Sales: +86-02161186768
Careers:+86-02161186777

20GP Container
Standard dry container, suitable for multimodal transport and general cargo transportation.
Product details
| External 箱外 | Weights 重量 | ||||||
|---|---|---|---|---|---|---|---|
| Length 长度 | Width 宽度 | Height 高度 | Max Gross Weight 最大总重 | Tare Weight 自重 | Max Payload 最大载重 | ||
| 6,058 mm | 2,438 mm | 2,591 mm | 30,480 Kg | 2,100 Kg | 28,380 Kg | ||
| 20' | 8' | 8'-6" | 67,200 Lbs | 4,630 Lbs | 62,570 Lbs | ||
| Internal 箱内 | Door Opening 开门尺寸 | ||||||
| Length 长度 | Width 宽度 | Height 高度 | Width 宽度 | Height 高度 | |||
| 5,898 mm | 2,352 mm | 2,393 mm | 2,340 mm | 2,280 mm | |||
| 19'-4 13/64" | 7'-8 19/32" | 7'-10 7/32" | 7'-8 1/8" | 7'-5 49/64" | |||
| Allowable Stacking Weight 允许堆码重量 | Cubic Capacity 容积 | ||||||
| 216,000 Kg | 476,190 Lbs | 33.2 M3 | 1,173 FT3 | ||||
| Special Feature 特点 | |||||||
| 1. The container is used for marine/rail/road transportation. 用于海运、铁路、公路运输。 | |||||||
| 2. Conform to ISO 1496-1/668/6346/1161. 符合 ISO 1496-1/668/6346/1161 标准。 | |||||||
